Singapore Dollar (SGD) Exchange Rates
Live SGD/LKR rates from 8Sri Lankan banks — TT, cash & draft
Best TT Buying
244.68
HSBC
Best TT Selling
252.68
HNB
Avg TT Buying
243.67
8 banks
Avg TT Selling
254.37
8 banks
| Bank | Buying | Selling |
|---|---|---|
| HSBC Sri Lanka | 244.68BEST | 253.77 |
| Bank of Ceylon | 244.68 | 253.40 |
| Sampath Bank | 244.62 | 252.99 |
| Hatton National Bank | 244.59 | 252.68BEST |
| Nations Trust Bank | 243.16 | 254.29 |
| DFCC Bank | 243.05 | 255.05 |
| Commercial Bank of Ceylon | 242.67 | 255.61 |
| Citibank Sri Lanka | 241.88 | 257.17 |
Rates are indicative — verify with your bank before transacting. ★ TT rates apply to most international remittances.