UAE Dirham (AED) Exchange Rates
Live AED/LKR rates from 6Sri Lankan banks — TT, cash & draft
Best TT Buying
84.79
Sampath
Best TT Selling
87.67
Sampath
Avg TT Buying
84.08
4 banks
Avg TT Selling
88.45
4 banks
| Bank | Buying | Selling |
|---|---|---|
| Sampath Bank | 84.79BEST | 87.67BEST |
| Hatton National Bank | 84.62 | 87.88 |
| Commercial Bank of Ceylon | 83.60 | 89.13 |
| Nations Trust Bank | 83.33 | 89.11 |
| DFCC Bank | — | — |
| Bank of Ceylon | — | — |
Rates are indicative — verify with your bank before transacting. ★ TT rates apply to most international remittances.